Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 197 383.92 57.29 28,300,991
Mutual Fund 178 141.39 21.12 10,420,377
Insider 21 34.89 5.40 2,669,866

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 104 39.35 5.87 2,897,602
Sellers 59 -26.72 3.98 -1,965,575
Net 12.62 1.89 932,027

Concentration

Value ($MM) % O/S Shares
Total Inst. 467.39 70.21 34,682,083
Top 10 Inst. 296.81 44.61 22,036,391
Top 20 Inst. 350.90 52.74 26,054,718
Top 50 Inst. 412.32 61.96 30,610,716

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 46.23 6.95 3,433,333
Aggressive Growth 2 5.01 0.75 368,839
Core Growth 30 39.36 5.93 2,928,050
Growth 7 1.86 0.28 136,444
Income 10 14.41 2.15 1,063,553
Income Value 5 4.77 0.72 354,232
Yield 5 9.64 1.44 709,321
Index 33 123.24 18.37 9,074,380
Other 53 144.65 21.57 10,654,721
Broker Dealer 13 11.94 1.78 879,217
GARP 20 98.83 14.74 7,280,049
Hedge Fund 17 11.63 1.73 856,289
Specialty 2 22.01 3.28 1,620,481
VC Private Equity 1 0.25 0.04 18,685
Value 31 39.26 5.84 2,886,875
Core Value 22 9.39 1.40 689,802
Deep Value 9 29.87 4.45 2,197,073

Location: Global Region

Holders % O/S Shares Share Value
North America 191 68.63 33,905,149 456,812,678
Europe 26 1.54 760,915 10,357,219
Asia / Pacific 3 0.03 16,019 217,538

Top Holders

Holder Shares Held % O/S Share Change Filing Date
T. Rowe Price Investment Management, Inc. 6,371,044 12.90 315,557 12/31/23
BlackRock Institutional Trust Company, N.A. 3,231,688 6.54 352,299 12/31/23
First Security Bank 3,054,924 6.18 -- 3/4/24
The Vanguard Group, Inc. 2,237,895 4.53 68,350 12/31/23
1st & Main Growth Partners 1,610,289 3.26 -- 12/31/23
Dimensional Fund Advisors, L.P. 1,458,843 2.95 187,077 12/31/23
State Street Global Advisors (US) 1,171,167 2.37 96,645 12/31/23
Luther King Capital Management Corp. 1,045,616 2.12 -15,600 3/4/24
Geode Capital Management, L.L.C. 972,429 1.97 56,529 12/31/23
Caple (Steven W) 882,496 1.79 7,261 3/4/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
T. Rowe Price Small Cap Value Fund 2,112,405 4.29 -2,200 3/31/24
T. Rowe Price Small Cap Stock Fund 1,344,439 2.73 28,189 3/31/24
Vanguard Total Stock Market Index Fund 1,204,317 2.44 1,908 3/31/24
iShares Russell 2000 ETF 1,152,054 2.34 402 3/31/24
Vanguard Extended Market Index Fund 669,802 1.36 12,915 3/31/24
T. Rowe Price Institutional Small-Cap Stock Fund 627,621 1.27 16,226 3/31/24
Avantis US Small Cap Value ETF 515,725 1.05 117,630 3/31/24
Fidelity Small Cap Index Fund 463,636 0.94 6,023 2/29/24
iShares Russell 2000 Value ETF 438,299 0.89 -13,587 3/31/24
DFA U.S. Small Cap Value Portfolio 334,973 0.68 32,812 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv