Committee Composition
Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | Risk Committee | |
---|---|---|---|---|
Rod Brenneman | Compensation Committee | Corporate Governance and Nominating Committee | ||
George Bruce | Compensation Committee | Corporate Governance and Nominating Committee | ||
Steven W. Caple | Audit Committee | |||
Ron Geist | Risk Committee | |||
Jennifer Grigsby | Audit Committee | |||
George E. Hansen III | Compensation Committee | Corporate Governance and Nominating Committee | ||
Lance Humphreys | Compensation Committee | Corporate Governance and Nominating Committee | ||
Mason King | Risk Committee | |||
James W. Kuykendall | Audit Committee | |||
Kevin Rauckman | Audit Committee | |||
Michael Robinson | Risk Committee | |||
Jay Shadwick | Risk Committee | |||
Grey Stogner | Risk Committee | |||
Stephen K. Swinson | Audit Committee |
= Chairperson
= Member
= Chairman of the Board