Director Name | Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | Risk Committee |
---|---|---|---|---|
Rod Brenneman Chairman of the Board | chairperson of Compensation Committee | member of Corporate Governance and Nominating Committee | ||
George Bruce | member of Corporate Governance and Nominating Committee | |||
Steven W. Caple | member of Audit Committee | |||
Ron Geist | member of Compensation Committee | member of Corporate Governance and Nominating Committee | ||
Jennifer Grigsby | member of Audit Committee | |||
George E. Hansen III | member of Risk Committee | |||
Lance Humphreys | member of Compensation Committee | chairperson of Corporate Governance and Nominating Committee | ||
Mason King | member of Risk Committee | |||
James W. Kuykendall | member of Compensation Committee | |||
Kevin Rauckman | chairperson of Audit Committee | |||
Michael Robinson | chairperson of Risk Committee | |||
Grey Stogner | member of Risk Committee | |||
Stephen K. Swinson | member of Audit Committee |
Legend
= Chairperson
= Member
= Chairman of the Board