Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 199 384.53 57.43 28,372,581
Mutual Fund 177 138.76 20.95 10,331,001
Insider 21 34.89 5.40 2,669,866

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 108 39.97 5.96 2,946,981
Sellers 63 -26.72 4.05 -2,004,180
Net 13.25 1.91 942,801

Concentration

Value ($MM) % O/S Shares
Total Inst. 468.02 70.35 34,754,755
Top 10 Inst. 296.81 44.61 22,036,391
Top 20 Inst. 350.90 52.74 26,054,718
Top 50 Inst. 412.62 62.04 30,650,124

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 40 46.27 6.99 3,451,518
Aggressive Growth 2 5.01 0.75 368,839
Core Growth 30 39.41 5.96 2,946,226
Growth 8 1.86 0.28 136,453
Income 10 14.59 2.18 1,079,344
Income Value 5 4.96 0.75 369,967
Yield 5 9.63 1.44 709,377
Index 33 123.16 18.36 9,067,668
Other 55 144.85 21.61 10,673,500
Broker Dealer 14 11.94 1.78 879,345
GARP 20 98.74 14.73 7,278,116
Hedge Fund 18 11.91 1.78 876,873
Specialty 2 22.01 3.28 1,620,481
VC Private Equity 1 0.25 0.04 18,685
Value 32 39.68 5.91 2,918,714
Core Value 23 9.80 1.46 721,641
Deep Value 9 29.89 4.45 2,197,073

Location: Global Region

Holders % O/S Shares Share Value
North America 192 68.74 33,957,787 457,167,272
Europe 27 1.58 779,867 10,618,532
Asia / Pacific 3 0.03 16,019 217,538

Top Holders

Holder Shares Held % O/S Share Change Filing Date
T. Rowe Price Investment Management, Inc. 6,371,044 12.90 315,557 12/31/23
BlackRock Institutional Trust Company, N.A. 3,231,688 6.54 352,299 12/31/23
First Security Bank 3,054,924 6.18 -- 3/4/24
The Vanguard Group, Inc. 2,237,895 4.53 68,350 12/31/23
1st & Main Growth Partners 1,610,289 3.26 -- 12/31/23
Dimensional Fund Advisors, L.P. 1,458,843 2.95 187,077 12/31/23
State Street Global Advisors (US) 1,171,167 2.37 96,645 12/31/23
Luther King Capital Management Corp. 1,045,616 2.12 -15,600 3/4/24
Geode Capital Management, L.L.C. 972,429 1.97 56,529 12/31/23
Caple (Steven W) 882,496 1.79 7,261 3/4/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
T. Rowe Price Small Cap Value Fund 2,114,605 4.28 72,900 12/31/23
T. Rowe Price Small Cap Stock Fund 1,316,250 2.66 74,300 12/31/23
Vanguard Total Stock Market Index Fund 1,204,317 2.44 1,908 3/31/24
iShares Russell 2000 ETF 1,152,054 2.33 402 3/31/24
Vanguard Extended Market Index Fund 669,802 1.36 12,915 3/31/24
T. Rowe Price Institutional Small-Cap Stock Fund 611,395 1.24 39,700 12/31/23
Avantis US Small Cap Value ETF 515,725 1.04 117,630 3/31/24
Fidelity Small Cap Index Fund 457,613 0.93 9,549 1/31/24
iShares Russell 2000 Value ETF 438,299 0.89 -13,587 3/31/24
DFA U.S. Small Cap Value Portfolio 334,973 0.68 32,812 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv